Kraftsensoren, Lastzellen
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Betätigungskraft | Ausgang | Sensortyp | Genauigkeit | Kompensierte Temperatur | Spannung - Versorgung | Aktuatortyp | Aktuatortyp/-größe | Inhalt | Betriebstemperatur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 729 Vorrätig | 1 : € 3,40000 Lose im Beutel | - | Lose im Beutel | Aktiv | 20kgf (44,1lbs) | Resistiv | Lastzelle | - | - | - | Membran | - | Sensor | - | ||
1 273 Vorrätig | 1 : € 5,71000 Box | Box | Aktiv | 15kgf (33,07lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 18,00mm | Sensor, Widerstand | -20°C bis 85°C | |||
2 679 Vorrätig | 1 : € 7,54000 Gurtabschnitt (CT) 3 000 : € 5,27674 Gurt auf Rolle (Tape and Reel - TR) | - | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0,82kgf (1,8lbs) | Analogspannung | Resistiv | - | - | 1,5V bis 3,6V | Knopf | Rund, 0,4mm | Sensor, Widerstand, Kondensator | -40°C bis 85°C | ||
524 Vorrätig | 1 : € 26,64000 Gurtabschnitt (CT) 10 : € 28,37600 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 2,54kgf (6lbs) | Digital | Force Sensing Resistor | - | 5°C bis 50°C | 3V bis 3,6V | Kugel | Rund, 0,8mm | Sensor | -40°C bis 85°C | |||
2 448 Vorrätig | 1 : € 27,98000 Gurtabschnitt (CT) 10 : € 25,40700 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 2,54kgf (6lbs) | Digital | Force Sensing Resistor | - | 5°C bis 50°C | 3V bis 3,6V | Kugel | Rund, 0,8mm | Sensor | -40°C bis 85°C | |||
2 729 Vorrätig | 1 : € 1,40000 Gurtabschnitt (CT) 3 000 : € 0,84777 Gurt auf Rolle (Tape and Reel - TR) | - | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | - | - | - | - | - | - | - | - | - | - | ||
315 Vorrätig | 1 : € 3,40000 Lose im Beutel | - | Lose im Beutel | Aktiv | 1,00kgf (2lbs) | Resistiv | Lastzelle | - | - | - | Membran | - | Sensor | - | ||
123 Vorrätig | 1 : € 3,40000 Lose im Beutel | - | Lose im Beutel | Aktiv | 5,00kgf (11lbs) | Resistiv | Lastzelle | - | - | - | Membran | - | Sensor | - | ||
5 757 Vorrätig | 1 : € 5,19000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 7,62mm | Sensor, Widerstand | -20°C bis 85°C | |||
837 Vorrätig | 1 : € 5,23000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 7,62mm | Sensor, Widerstand | -20°C bis 85°C | |||
185 Vorrätig | 1 : € 5,58000 Lose im Beutel | - | Lose im Beutel | Aktiv | 50,00kgf (110lbs) | - | - | ±5% | - | 10V | - | - | Sensor | 0°C bis 50°C | ||
1 085 Vorrätig | 1 : € 5,85000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 18,00mm | Sensor, Widerstand | -20°C bis 85°C | |||
852 Vorrätig | 1 : € 5,85000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 18,00mm | Sensor, Widerstand | -20°C bis 85°C | |||
1 210 Vorrätig | 1 : € 6,07000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 7,62mm | Sensor, Widerstand | -20°C bis 85°C | |||
170 Vorrätig | 1 : € 6,67000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 18,00mm | Sensor, Widerstand | -20°C bis 85°C | |||
153 Vorrätig | 1 : € 6,76000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 30,5mm | Sensor, Widerstand | -20°C bis 85°C | |||
169 Vorrätig | 1 : € 7,02000 Box | - | Box | Aktiv | - | - | Force Sensing Resistor | - | - | - | Flachmembran | - | Sensor | - | ||
322 Vorrätig | 1 : € 8,56000 Lose im Beutel | - | Lose im Beutel | Aktiv | - | - | - | ±0,03% | - | - | - | - | Sensor | - | ||
815 Vorrätig | 1 : € 8,78000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Quadratisch, 43,69mm x 43,69mm | Sensor, Widerstand | -20°C bis 85°C | |||
401 Vorrätig | 1 : € 43,76000 Gurtabschnitt (CT) 10 : € 38,05900 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 1,5kgf (3,3lbs) | Digital | Force Sensing Resistor | - | 5°C bis 50°C | 3V bis 3,6V | Kugel | Rund, 0,8mm | Sensor | -40°C bis 85°C | |||
201 Vorrätig | 1 : € 102,03000 Lose im Beutel | Lose im Beutel | Aktiv | 0 bis 5N | Spannung | Force Sensing Resistor | ±0,5% | - | 10V | Druckknopf | - | Sensor | -40°C bis 85°C | |||
1 031 Vorrätig | 1 : € 6,04000 Box | Box | Aktiv | 5,00kgf (11lbs) | - | Force Sensing Resistor | - | - | - | Flachmembran | Rund, 7,62mm | Sensor, Widerstand | -20°C bis 85°C | |||
141 Vorrätig | 1 : € 7,80000 Box | - | Box | Aktiv | - | - | Force Sensing Resistor | - | - | - | Flachmembran | - | Sensor | - | ||
104 Vorrätig | 1 : € 7,80000 Box | - | Box | Aktiv | - | - | Force Sensing Resistor | - | - | - | Flachmembran | - | Sensor | - | ||
114 Vorrätig | 1 : € 8,57000 Box | - | Box | Aktiv | - | - | Force Sensing Resistor | - | - | - | Flachmembran | - | Sensor | - |


























