Keramikkondensatoren
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Kapazität | Toleranz | Spannung - Nennwert | Temperaturkoeffizient | Betriebstemperatur | Merkmale | Klassifizierung | Anwendungen | Fehlerrate | Montagetyp | Gehäuse / Hülle | Größe / Dimension | Höhe - nach Einbau (max.) | Dicke (Max.) | Leiterabstand | Leitungsstil | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 635 076 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,00699 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 25V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,031" (1,60mm x 0,80mm) | - | 0,034" (0,87mm) | - | - | |||
10 247 591 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,00874 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,031" (1,60mm x 0,80mm) | - | 0,034" (0,87mm) | - | - | |||
8 454 179 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00413 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 1 µF | ±10% | 6,3V | X5R | -55°C bis 85°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
6 425 259 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,00724 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 10000 pF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,031" (1,60mm x 0,80mm) | - | 0,035" (0,90mm) | - | - | |||
5 567 749 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00189 Gurt auf Rolle (Tape and Reel - TR) | - | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 16V | X7R | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | ||
5 235 062 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,01108 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0805 (2012 metrisch) | L x B: 0,079" x 0,049" (2,00mm x 1,25mm) | - | 0,035" (0,88mm) | - | - | |||
5 016 054 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,01011 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 16V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
4 722 698 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,00699 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 16V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,031" (1,60mm x 0,80mm) | - | 0,034" (0,87mm) | - | - | |||
4 037 374 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,00441 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 16V | X7R | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,031" (1,60mm x 0,80mm) | - | 0,035" (0,90mm) | - | - | |||
3 730 271 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 15 000 : € 0,00215 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.47 µF | ±10% | 6,3V | X5R | -55°C bis 85°C | - | - | Mehrzweck | - | Oberflächenmontage | 0201 (0603 metrisch) | L x B: 0,024" x 0,012" (0,60mm x 0,30mm) | - | 0,013" (0,33mm) | - | - | |||
3 587 158 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 15 000 : € 0,00138 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 10V | X5R | -55°C bis 85°C | - | - | Mehrzweck | - | Oberflächenmontage | 0201 (0603 metrisch) | L x B: 0,024" x 0,012" (0,60mm x 0,30mm) | - | 0,013" (0,33mm) | - | - | |||
3 583 595 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,00482 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,032" (1,60mm x 0,81mm) | - | 0,037" (0,95mm) | - | - | |||
3 575 336 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,01500 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Nicht für Neukonstruktionen | 100 pF | ±5% | 50V | C0G, NP0 | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,031" (1,60mm x 0,80mm) | - | 0,035" (0,90mm) | - | - | |||
3 569 958 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 15 000 : € 0,00138 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 10000 pF | ±10% | 10V | X7R | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage | 0201 (0603 metrisch) | L x B: 0,024" x 0,012" (0,60mm x 0,30mm) | - | 0,013" (0,33mm) | - | - | |||
3 452 906 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 15 000 : € 0,00275 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 16V | X7R | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0201 (0603 metrisch) | L x B: 0,024" x 0,012" (0,60mm x 0,30mm) | - | 0,013" (0,33mm) | - | - | |||
3 248 934 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00287 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 1000 pF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
3 027 006 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00957 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 10000 pF | ±10% | 16V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
2 883 186 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00413 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.1 µF | ±10% | 50V | X5R | -55°C bis 85°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
2 823 792 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00207 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 1000 pF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
2 601 959 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00914 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 10 µF | ±20% | 10V | X5R | -55°C bis 85°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,028" (0,70mm) | - | - | |||
2 258 073 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 4 000 : € 0,01031 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 1000 pF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0603 (1608 metrisch) | L x B: 0,063" x 0,031" (1,60mm x 0,80mm) | - | 0,034" (0,87mm) | - | - | |||
2 175 396 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00275 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 100 pF | ±5% | 50V | C0G, NP0 | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
2 059 197 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00301 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 10000 pF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Bypass, Entkopplung | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - | |||
2 034 949 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 15 000 : € 0,00207 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 0.22 µF | ±10% | 6,3V | X6S | -55°C bis 105°C | - | - | Mehrzweck | - | Oberflächenmontage | 0201 (0603 metrisch) | L x B: 0,024" x 0,012" (0,60mm x 0,30mm) | - | 0,013" (0,33mm) | - | - | |||
1 978 511 Vorrätig | 1 : € 0,07000 Gurtabschnitt (CT) 10 000 : € 0,00163 Gurt auf Rolle (Tape and Reel - TR) | Gurt auf Rolle (Tape and Reel - TR) Gurtabschnitt (CT) Digi-Reel® | Aktiv | 10000 pF | ±10% | 50V | X7R | -55°C bis 125°C | - | - | Mehrzweck | - | Oberflächenmontage, MLCC | 0402 (1005 metrisch) | L x B: 0,039" x 0,020" (1,00mm x 0,50mm) | - | 0,022" (0,55mm) | - | - |









