D-Sub, D-förmige Steckverbinder - Adapter
Herst.-Teilenr. | Verfügbare Menge | Preis | Serie | Verpackung | Produktstatus | Art des Steckverbinders | Konvertiert zu (Adapterende) | Konvertiert von (Adapterende) | Anzahl der Reihen | Montagetyp | Merkmale | Abschirmung | Schalenmaterial, Oberfläche | Kontaktoberfläche | Kontaktoberflächendicke | Schutzart (IP) | Klassifizierung der Entflammbarkeit des Materials | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 297 Vorrätig | 1 : € 3,10000 Tablett | - | Tablett | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Stecker | D-Sub, 9-Pin Stecker | 2 | Frei hängend | Erdungskerben | - | Stahl, Verzinnt | Gold | Flash | IP20 | UL94 V-0 | ||
2 797 Vorrätig | 1 : € 3,24000 Tablett | - | Tablett | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Buchse | 2 | Frei hängend | - | - | Stahl, Verzinnt | Gold | 8,00µin (0,203µm) | IP20 | UL94 V-0 | ||
5 949 Vorrätig | 1 : € 3,25000 Tasche | Tasche | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Buchse | 2 | Frei hängend | - | - | Verzinnt | Gold | - | - | UL94 V-0 | |||
3 448 Vorrätig | 1 : € 3,36000 Tasche | Tasche | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Stecker | D-Sub, 9-Pin Stecker | 2 | Frei hängend | Erdungskerben | - | Verzinnt | Gold | - | - | UL94 V-0 | |||
1 554 Vorrätig | 1 : € 3,46000 Lose im Beutel | - | Lose im Beutel | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Buchse | 2 | Frei hängend | Erdungskerben | - | - | - | - | - | - | ||
6 501 Vorrätig | 1 : € 4,92000 Tablett | Tablett | Aktiv | Anschlussschutz | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Stecker | 2 | Panelmontage | - | - | Stahl, Verzinnt | Gold | Flash | - | UL94 V-0 | |||
676 Vorrätig 100 Fabrik | 1 : € 5,45000 Lose im Beutel | - | Lose im Beutel | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Stecker | D-Sub, 9-Pin Stecker | 2 | Frei hängend | Erdungskerben | Geschirmt | - | Gold | - | - | UL94 V-0 | ||
595 Vorrätig | 1 : € 5,55000 Tablett | Tablett | Aktiv | Anschlussschutz | D-Sub, 15-Pin Buchse | D-Sub, 15-Pin Stecker | 2 | Panelmontage | - | - | Stahl, Verzinnt | Gold | Flash | - | UL94 V-0 | |||
951 Vorrätig | 1 : € 9,16000 Tablett | Tablett | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 37-Pin Buchse | D-Sub, 37-Pin Buchse | 2 | Panelmontage | - | - | Stahl, Verzinnt | Gold | Flash | - | UL94 V-0 | |||
1 154 Vorrätig 362 Fabrik | 1 : € 11,83000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Stecker | 2 | Frei hängend | Erdungskerben | Geschirmt | Stahl, verzinntes Nickel | Gold | Flash | - | UL94 V-0 | |||
325 Vorrätig | 1 : € 16,51000 Tasche | Tasche | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Buchse | 2 | Frei hängend | - | Geschirmt | Stahl, verzinntes Nickel | Gold | Flash | - | UL94 V-0 | |||
290 Vorrätig 169 Fabrik | 1 : € 17,75000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 9-Pin Stecker | D-Sub, 9-polige Buchse (2) | 2 | Frei hängend, rechtwinklig | Erdungskerben | Geschirmt | - | - | - | - | - | |||
612 Vorrätig | 1 : € 18,66000 Lose im Beutel | Lose im Beutel | Aktiv | Anschlussschutz | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Stecker | 2 | Panelmontage, quadratischer Flansch | Erdungskerben | - | Neusilber, verzinnt | Gold | - | - | - | |||
533 Vorrätig | 1 : € 18,66000 Lose im Beutel | Lose im Beutel | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Stecker | D-Sub, 9-Pin Stecker | 2 | Panelmontage, quadratischer Flansch | Erdungskerben | - | Neusilber, verzinnt | Gold | - | - | - | |||
476 Vorrätig | 1 : € 18,66000 Lose im Beutel | Lose im Beutel | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Buchse | 2 | Panelmontage, quadratischer Flansch | - | - | Neusilber, verzinnt | Gold | - | - | - | |||
1 925 Vorrätig | 1 : € 18,88000 Lose im Beutel | Lose im Beutel | Aktiv | Anschlussschutz | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Stecker | 2 | Panelmontage, quadratischer Flansch | Erdungskerben | - | Neusilber, schwarz verchromt | Gold | - | - | - | |||
167 Vorrätig | 1 : € 18,88000 Lose im Beutel | Lose im Beutel | Aktiv | Stecker-Buchsen-Wandler | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Buchse | 2 | Panelmontage, quadratischer Flansch | - | - | Neusilber, schwarz verchromt | Gold | - | - | - | |||
510 Vorrätig 1 064 Fabrik | 1 : € 19,83000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 15-Pin Buchse | D-Sub, 15-Pin Stecker | 2 | Frei hängend | Erdungskerben | Geschirmt | Stahl, verzinntes Nickel | Gold | Flash | - | UL94 V-0 | |||
303 Vorrätig 529 Fabrik | 1 : € 19,83000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 15 HD, Buchse | D-Sub, 15 HD, Stecker | 3 | Frei hängend | Erdungskerben | Geschirmt | Stahl, verzinntes Nickel | Gold | Flash | - | UL94 V-0 | |||
210 Vorrätig | 1 : € 20,63000 Lose im Beutel | Lose im Beutel | Aktiv | Anschlussschutz | D-Sub, 15 HD, Buchse | D-Sub, 15 HD, Stecker | 3 | Panelmontage, quadratischer Flansch | Erdungskerben | - | Neusilber, verzinnt | Gold | - | - | - | |||
184 Vorrätig | 1 : € 22,90000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 9-Pin Buchse | D-Sub, 9-Pin Stecker | 2 | Frei hängend, rechtwinklig | Erdungskerben | Geschirmt | - | - | - | - | - | |||
693 Vorrätig | 1 : € 23,38000 Tablett | Tablett | Aktiv | Anschlussschutz | D-Sub, 26 HD, Buchse | D-Sub, 26 HD, Stecker | 3 | Panelmontage | - | - | Stahl, Verzinnt | Gold | Flash | - | UL94 V-0 | |||
342 Vorrätig | 1 : € 23,72000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 25-Pin Buchse | D-Sub, 25-Pin Stecker | 2 | Frei hängend | Erdungskerben | - | Stahl, Verzinnt | Gold | Flash | - | UL94 V-0 | |||
279 Vorrätig | 1 : € 24,33000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 37-Pin Buchse | D-Sub, 37-Pin Stecker | 2 | Frei hängend | Erdungskerben | Geschirmt | Stahl, verzinntes Nickel | Gold | Flash | - | UL94 V-0 | |||
256 Vorrätig | 1 : € 26,35000 Tasche | Tasche | Aktiv | Anschlussschutz | D-Sub, 44 HD, Buchse | D-Sub 44 HD, Stecker | 3 | Panelmontage | Erdungskerben | Geschirmt | Stahl, verzinntes Nickel | Gold | Flash | - | - |


























