Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent

DTS20F21-16SN-6149 | |
|---|---|
DigiKey-Teilenr. | DTS20F21-16SN-6149-ND |
Hersteller | |
Hersteller-Teilenummer | DTS20F21-16SN-6149 |
Beschreibung | SQUARE FLANGE RECEPTACLE |
Kundenreferenz | |
Detaillierte Beschreibung | 16 Positionen Rundsteckverbinder Buchsengehäuse Panelmontage |
Datenblatt | Datenblatt |
Kategorie | Montagefunktion Flansch |
Hersteller TE Connectivity Deutsch Connectors | Befestigungstyp Mit Gewinde |
Serie | Ausrichtung N (Normal) |
Verpackung Tasche | Schalenmaterial Aluminium |
Status der Komponente Obsolet | Schalenoberfläche Chemische Vernickelung |
Steckverbindertyp Buchsengehäuse | Gehäusefarbe Silber |
Typ Für Buchsensockel | Schutzart (IP) Umweltbeständig |
Anzahl der Positionen 16 | Abschirmung Geschirmt |
Qualifizierung Serie MIL-DTL-38999 III | Hinweis Kontakte separat erhältlich |
Schalengröße - Einsatz 21-16 | Material des Einsatzes Thermoplast |
Kontakttyp Crimp | Kontaktform Rundstecker |
Kontaktgröße 16 | Betriebstemperatur -65°C bis 200°C |
Montagetyp Panelmontage | Basis-Produktnummer |
| Teilenummer | Hersteller | Verfügbare Menge | DigiKey-Teilenr. | Stückpreis | Typ des Ersatzartikels |
|---|---|---|---|---|---|
| DTS20F21-16BN [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20F21-16BN[V001]-ND | € 166,04920 | Parametrisches Äquivalent |
| DTS20F21-16SN-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20F21-16SN-6149[V001]-ND | € 109,02090 | Parametrisches Äquivalent |
| DTS20T21-16SN-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20T21-16SN-6149V001-ND | € 197,71860 | Parametrisches Äquivalent |
| DTS20W21-16BN [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20W21-16BN[V001]-ND | € 188,21040 | Parametrisches Äquivalent |
| DTS20W21-16SN-6149 [V001] | TE Connectivity Deutsch Connectors | 0 | DTS20W21-16SN-6149[V001]-ND | € 161,07720 | Parametrisches Äquivalent |

