Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent

549BCAA000118CCG | |
|---|---|
DigiKey-Teilenr. | 863-549BCAA000118CCG-ND |
Hersteller | |
Hersteller-Teilenummer | 549BCAA000118CCG |
Beschreibung | DIFFERENTIAL/SINGLE-ENDED; ANY F |
Standardlieferzeit des Herstellers | 8 Wochen |
Kundenreferenz | |
Detaillierte Beschreibung | 156.25 MHz LVDS XO-Norm Oszillator 1,8V, 2,5V, 3,3V Aktivieren/Deaktivieren 8-SMD, ohne Anschlüsse |
Datenblatt | Datenblatt |
Kategorie | Spannung - Versorgung 1,8V, 2,5V, 3,3V |
Herst. | Frequenzstabilität ±7ppm |
Serie | Betriebstemperatur -40°C bis 85°C |
Verpackung Streifen | Strom - Versorgung (max.) 121mA |
Status der Komponente Aktiv | Montagetyp Oberflächenmontage |
Basisresonator | Gehäuse / Hülle 8-SMD, ohne Anschlüsse |
Typ | Gehäusetyp vom Lieferanten 8-SMD (3,2x2,5) |
Frequenz | Größe / Dimension L x B: 0,126" x 0,098" (3,20mm x 2,50mm) |
Funktion Aktivieren/Deaktivieren | Höhe - nach Einbau (max.) 0,039" (1,00mm) |
Ausgang LVDS | Strom - Versorgung (deaktiviert) (max.) 112mA |
| Teilenummer | Hersteller | Verfügbare Menge | DigiKey-Teilenr. | Stückpreis | Typ des Ersatzartikels |
|---|---|---|---|---|---|
| 544BCAC000118CCG | Skyworks Solutions Inc. | 0 | 863-544BCAC000118CCG-ND | € 11,84700 | Parametrisches Äquivalent |
| 544BCAC000118CCGR | Skyworks Solutions Inc. | 0 | 863-544BCAC000118CCGRTR-ND | € 10,76184 | Parametrisches Äquivalent |
| 547BCA000489CCG | Skyworks Solutions Inc. | 0 | 863-547BCA000489CCG-ND | € 16,16460 | Parametrisches Äquivalent |
| 547BCA000489CCGR | Skyworks Solutions Inc. | 0 | 863-547BCA000489CCGRTR-ND | € 15,05892 | Parametrisches Äquivalent |
| 549BCAA000118CCGR | Skyworks Solutions Inc. | 0 | 863-549BCAA000118CCGRTR-ND | € 39,58384 | Parametrisches Äquivalent |
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 50 | € 42,02060 | € 2.101,03 |
| Stückpreis ohne MwSt.: | € 42,02060 |
|---|---|
| Stückpreis mit MwSt.: | € 50,42472 |



