Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Encoder Type | Output Type | Pulses per Revolution | Voltage - Supply | Actuator Type | Detent | Built in Switch | Mounting Type | Orientation | Termination Style | Rotational Life (Cycles Min) | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.444 In Stock | 1 : €1.45000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | No | Panel, PCB Through Hole | Horizontal | PC Pin | 100K | - | - | |||
17.591 In Stock | 1 : €1.48000 Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
10.371 In Stock | 1 : €1.48000 Tray | Tray | Active | Not Verified | Incremental | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Horizontal | PC Pin | 30K | - | - | |||
7.016 In Stock | 1 : €1.89000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
6.187 In Stock | 1 : €1.89000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
5.487 In Stock | 1 : €1.89000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 12 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
1.162 In Stock | 1 : €1.89000 Tray | Tray | Active | Not Verified | Incremental | Quadrature, 2-Bit | 24 | - | 6mm Dia Knurled End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
933 In Stock | 1 : €1.89000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Flatted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
522 In Stock | 1 : €1.89000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 24 | - | 6mm Dia Knurled End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
5.726 In Stock | 1 : €2.13000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 100K | - | - | |||
901 In Stock | 1 : €2.13000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 100K | - | - | |||
5.160 In Stock | 1 : €2.66000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
4.961 In Stock | 1 : €2.66000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 30K | - | - | |||
4.531 In Stock | 1 : €2.66000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 30K | - | - | |||
329 In Stock | 1 : €2.66000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 20 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
23.779 In Stock | 1 : €2.83000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Knurled End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
3.598 In Stock | 1 : €2.87000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Knurled End | Yes | Yes | Surface Mount | Vertical | SMD (SMT) Tab | 15K | - | - | |||
3.418 In Stock | 1 : €3.31000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 15 | - | 6mm Dia Flatted End | Yes | Yes | Panel, PCB Through Hole | Right Angle | PC Pin | 30K | - | - | |||
329 In Stock | 1 : €3.98000 Tray | Tray | Active | - | Incremental | Quadrature (Incremental) | 15 | 5V | 4.5mm Dia Flatted End | Yes | Yes | PCB, Through Hole | Vertical | PC Pin | 15K | - | - | |||
5.905 In Stock | 1 : €4.36000 Bulk | Bulk | Active | Not Verified | Mechanical | Quadrature (Incremental) | 16 | - | 1/8" Dia Slotted End | No | No | PCB, Through Hole | Vertical | PC Pin | 25K | - | - | |||
1.373 In Stock | 1 : €4.46000 Tray | Tray | Active | Not Verified | Mechanical | Quadrature (Incremental) | 16 | - | 1/4" Dia Round End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 50K | - | - | |||
5.282 In Stock | 1 : €5.72000 Cut Tape (CT) 500 : €4.03828 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Magnetic | PWM | Programmable | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | - | - | - | ||
7.547 In Stock | 1 : €5.85000 Cut Tape (CT) 4.500 : €3.29226 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Magnetic | PWM | Programmable | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | - | - | - | ||
7.731 In Stock | 1 : €6.95000 Cut Tape (CT) 500 : €4.93742 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Magnetic | PWM | Programmable | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | - | - | - | ||
847 In Stock | 1 : €7.69000 Cut Tape (CT) 500 : €5.49050 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Magnetic | Commutation, PWM, SPI, Quadrature with index (Incremental) | Programmable | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No | Surface Mount | - | SMD (SMT) Tab | - | Automotive | AEC-Q100 |



















