Coaxial Connector (RF) Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Accessory Type | For Use With/Related Products | Body Material | Body Finish | Features | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.645 In Stock | 1 : €0.51000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Silicone Rubber | - | - | Black | ||
9.464 In Stock | 1 : €0.55000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Silicone Rubber | - | - | Red | ||
2.368 In Stock | 1 : €1.26000 Bulk | - | Bulk | Active | BNC | Lockwasher | BNC Jacks | Phosphor Bronze | Nickel | - | Silver | ||
9.584 In Stock | 1 : €1.38000 Bulk | - | Bulk | Active | BNC | Nut | BNC Jacks | Brass | Nickel | - | Silver | ||
12.726 In Stock | 1 : €1.61000 Bulk | Bulk | Active | SMA | Cap (Cover), Dust | SMA Jacks | - | - | - | Black | |||
7.025 In Stock | 1 : €1.67000 Bulk | - | Bulk | Active | - | Strain Relief | RG-58, 141 Cables | Polyvinyl Chloride (PVC) | - | Color Coded | Black | ||
2.392 In Stock | 1 : €2.35000 Bag | - | Bag | Active | SMB, Fakra | Cap (Cover) | SMB, Fakra Female Contacts | Brass | Nickel | IP67 | - | ||
15.358 In Stock | 1 : €2.53000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | - | Gold | ||
2.594 In Stock | 1 : €2.66000 Bag | - | Bag | Active | RP-SMA | Cap (Cover) | RP-SMA Jacks | Brass | Gold | - | Gold | ||
1.746 In Stock | 1 : €3.08000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
4.902 In Stock | 1 : €3.14000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | Chain | Silver | ||
2.558 In Stock | 1 : €3.18000 Bag | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | Chain | Gold | ||
2.402 In Stock | 1 : €3.32000 Bag | - | Bag | Active | BNC | Cap (Cover) | BNC Jacks | Brass | Nickel | - | Silver | ||
1.595 In Stock | 1 : €3.62000 Bag | Bag | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | Nickel | - | Silver | |||
4.636 In Stock | 1 : €3.66000 Bag | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | IP67 | Gold | |||
1.712 In Stock | 1 : €3.71000 Bag | - | Bag | Active | N Type | Cap (Cover) | N Type Plugs | Brass | Nickel | Chain | Silver | ||
3.269 In Stock | 1 : €4.01000 Bag | - | Bag | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | - | Silver | ||
2.296 In Stock | 1 : €4.02000 Bag | - | Bag | Active | SMA | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | - | Gold | ||
510 In Stock | 1 : €4.26000 Bulk | - | Bulk | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | ||
1.223 In Stock | 1 : €4.54000 Bag | - | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain, IP67 | Gold | ||
2.368 In Stock | 1 : €4.66000 Bag | - | Bag | Active | N Type | Cap (Cover), Dust | N Type Jacks | Brass | Nickel | Chain, IP67 | Silver | ||
867 In Stock | 1 : €4.70000 Bulk | - | Bulk | Active | TNC | Cap (Cover) | TNC Jacks | Brass | Nickel | IP67 | Silver | ||
1.853 In Stock | 1 : €4.80000 Box | Box | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | Chain | Gold | |||
8.217 In Stock | 1 : €5.13000 Bulk | - | Bulk | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | - | Chain | Silver | ||
944 In Stock | 1 : €6.49000 Bulk | - | Bulk | Active | TNC | Cap (Cover) | TNC Jacks | Brass | Nickel | Chain | Silver |


























