Rectangular Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Contact Termination | Fastening Type | Color | Features | Insulation Material | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
973.381 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
332.158 In Stock 390.000 Factory | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Non-Gendered | 2 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | White | Polarizing Key | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
183.398 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
183.149 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
76.653 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
75.809 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
72.633 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Detent Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
61.582 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
47.242 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
46.477 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
42.139 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.098" (2.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | - | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
15.163 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
7.118 In Stock | 1 : €0.09000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
21.171 In Stock | 1 : €0.10000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 85°C | |||
2.668 In Stock | 1 : €0.10000 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
55.706 In Stock | 1 : €0.11000 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
50.273 In Stock | 1 : €0.11000 Bulk | Bulk | Active | Receptacle | Female Socket | 5 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
168.526 In Stock 200.000 Factory | 1 : €0.12000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Friction Lock | Natural | - | Polybutylene Terephthalate (PBTP) | -40°C ~ 105°C | |||
49.436 In Stock | 1 : €0.12000 Bulk | Bulk | Active | Plug | Female Socket | 2 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA66), Nylon 6/6 | -25°C ~ 105°C | |||
41.965 In Stock 280.000 Factory | 1 : €0.12000 Bulk | Bulk | Active | Receptacle | Non-Gendered | 3 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | White | Polarizing Key | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
15.334 In Stock | 1 : €0.12000 Bulk | Bulk | Active | Receptacle | Female Socket | 8 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polybutylene Terephthalate (PBT) | -25°C ~ 85°C | |||
49.193 In Stock | 1 : €0.13000 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.156" (3.96mm) | 1 | - | Free Hanging (In-Line) | Crimp | Latch Lock | Natural | - | Polyamide (PA6), Nylon 6 | -25°C ~ 85°C | |||
131.211 In Stock | 1 : €0.14000 Bulk | Bulk | Active | Receptacle | Female Socket | 3 | 0.049" (1.25mm) | 1 | - | Free Hanging (In-Line) | Crimp | Friction Lock | Natural | - | Polybutylene Terephthalate (PBTP) | -40°C ~ 105°C | |||
61.454 In Stock | 1 : €0.15000 Bulk | Bulk | Active | Receptacle | Non-Gendered | 4 | 0.100" (2.54mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | White | Polarizing Key | Polyamide (PA), Nylon | -40°C ~ 105°C | |||
28.681 In Stock | 1 : €0.15000 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.059" (1.50mm) | 1 | - | Free Hanging (In-Line) | Crimp | Locking Ramp | Natural | - | Polyamide (PA), Nylon | -55°C ~ 105°C |


























