D-Sub, D-Shaped Connector Accessories
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Features | Number of Positions | |
|---|---|---|---|---|---|---|---|---|---|---|
8.831 In Stock | 1 : €0.65000 Bulk | Bulk | Active | Locking Latch | D-Sub Backshell | - | - | |||
8.093 In Stock | 1 : €0.71000 Box | - | Box | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | 9 | ||
6.581 In Stock | 1 : €0.80000 Bulk | - | Bulk | Active | Guide Pin | D-Sub Backshell | 4-40 | 9 ~ 50 | ||
3.191 In Stock | 1 : €1.14000 Bag | - | Bag | Active | Cap (Cover), Dust | D-Sub Connectors, Male | Antistatic | 9 | ||
9.916 In Stock | 1 : €1.27000 Bag | Bag | Active | Sealing Flange | D-Sub Connectors | - | 9 | |||
1.194 In Stock | 1 : €1.52000 Bag | Bag | Active | Sealing Flange | D-Sub Connectors | - | 15 | |||
2.324 In Stock | 1 : €1.57000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Male | Shielded | 9 | |||
2.996 In Stock | 1 : €1.77000 Tray | Tray | Active | Sealing Flange | D-Sub Connectors | - | 15 | |||
2.920 In Stock | 1 : €1.95000 Bulk | Bulk | Active | Cap (Cover), Dust | D-Sub Connectors, Female | Metal Chain | 9 | |||
10.712 In Stock | 1 : €2.07000 Tray | - | Tray | Active | Cap (Cover) | D-Sub Connectors, Female | - | 9 | ||
5.114 In Stock | 1 : €2.44000 Bulk | - | Bulk | Active | Gasket | D-Sub Connectors | Shielded | 9 | ||
2.192 In Stock | 2 : €2.46500 Bag | - | Bag | Active | Spring Plate | D-Sub Connectors | 4-40, Hardware Included | 9 ~ 37 | ||
8.130 In Stock | 1 : €2.59000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included | 9 | |||
3.976 In Stock | 1 : €2.80000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Male | 4-40, Hardware Included | 9 | |||
2.003 In Stock | 1 : €2.83000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included | 15 | |||
2.760 In Stock | 1 : €2.84000 Bag | Bag | Active | Ferrule, Outer | AMPLIMITE Series HD-20, HDE-20, HDP-20, HDP-22 | Shielded | 9 ~ 25 | |||
1.618 In Stock | 1 : €3.12000 Bulk | Bulk | Active | Gasket | AMPLIMITE Series | - | 9 | |||
3.738 In Stock | 2 : €3.24000 Bag | - | Bag | Active | Spring Latch Clip | D-Sub Connectors | 4-40, Hardware Included | 9 ~ 37 | ||
806 In Stock | 1 : €3.66000 Bulk | Bulk | Active | Cap (Cover), Screen | D-Sub Connectors, Female | 4-40, Hardware Included, Shielded | 25 | |||
264 In Stock | 1 : €3.80000 Bag | Bag | Active | Lock | D-Sub Connectors | - | 15 | |||
3.773 In Stock | 1 : €5.13000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | Antistatic | 9 | |||
1.909 In Stock | 1 : €5.17000 Bag | Bag | Active | Spring Latch | Cable Clamps with Mounting Ears | - | - | |||
1.121 In Stock | 1 : €5.54000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Plug | Antistatic | 25 | |||
843 In Stock | 1 : €5.54000 Bulk | Bulk | Active | Cap (Cover), Dust | Micro D (MDM) Receptacle | - | 15 | |||
440 In Stock | 1 : €6.76000 Bag | - | Bag | Active | Cap (Cover), Dust | D-Sub Connectors, Male | Metal Chain | 9 |


























