Circuit Protection Kits - TVS Diodes
Results: 31 
Showingof 31
1 - 25
Sort By: Featured
Mfr Part #  | Quantity Available  | Price  | Series  | Package  | Product Status  | Kit Type  | Quantity  | Voltage - Breakdown  | Mounting Type  | |
|---|---|---|---|---|---|---|---|---|---|---|
2 In Stock  | 1 : €63.45000 Case  | Case  | Active  | ESD Protection  | 160 Pieces - 32 Values (5 Each)  | 10V ~ 64V  | Surface Mount  | |||
18 Marketplace  | 1 : €14.57000 Case  | -  | Case  | Active  | ESD Protection  | 40 Pieces (8 Values - 5 Each)  | 13V ~ 130V  | Surface Mount  | ||
19 Marketplace  | 1 : €15.43000 Case  | -  | Case  | Active  | ESD Protection  | 45 Pieces (9 Values - 5 Each)  | 6.5V ~ 150V  | Surface Mount  | ||
19 Marketplace  | 1 : €18.86000 Case  | -  | Case  | Active  | ESD Protection  | 85 Pieces (17 Values - 5 Each)  | 5V ~ 440V  | Surface Mount  | ||
16 Marketplace  | 1 : €23.15000 Case  | -  | Case  | Active  | ESD Protection  | 120 Pieces (24 Values - 5 Each)  | 12V ~ 440V  | Surface Mount  | ||
10 In Stock Value Added Item  | 1 : €37.60000 Book  | -  | Book  | Active  | ESD Protection  | 90 Pieces (9 Values - 10 Each)  | 5.5V ~ 57V  | Surface Mount  | ||
6 In Stock Value Added Item  | 1 : €40.93000 Book  | Book  | Active  | ESD Protection  | 180 Pieces (36 Values - 5 Each)  | 5V ~ 400V  | Surface Mount  | |||
3 In Stock Value Added Item  | 1 : €43.69000 Book  | Book  | Active  | ESD Protection  | 180 Pieces (36 Values - 5 Each)  | 6.8V ~ 550V  | Surface Mount  | |||
9 In Stock Value Added Item  | 1 : €48.86000 Book  | Book  | Active  | ESD Protection  | 90 Pieces (18 Values - 5 Each)  | 10V ~ 75V  | Surface Mount  | |||
7 In Stock Value Added Item  | 1 : €53.74000 Book  | Book  | Active  | ESD Protection  | 180 Pieces (36 Values - 5 Each)  | 5V ~ 400V  | Surface Mount  | |||
5 In Stock Value Added Item  | 1 : €55.57000 Book  | Book  | Active  | ESD Protection  | 90 Pieces (18 Values - 5 Each)  | 10V ~ 90V  | Surface Mount  | |||
8 In Stock Value Added Item  | 1 : €58.30000 Book  | Book  | Active  | ESD Protection  | 180 Pieces (36 Values - 5 Each)  | 5V ~ 440V  | Surface Mount  | |||
4 In Stock  | 1 : €20.50000 Bulk  | -  | Bulk  | Active  | ESD Protection  | 40 Pieces (4 Values - 10 Each)  | 5V ~ 8V, 6.8V  | Surface Mount  | ||
3 In Stock  | 1 : €22.38000 Case  | Case  | Active  | ESD Protection  | 320 Pieces (32 Values - 10 Each)  | 5V ~ 170V  | Surface Mount  | |||
2 In Stock  | 1 : €39.13000 Case  | Case  | Active  | ESD Protection  | 160 Pieces - 32 Values (5 Each)  | 6.5V ~ 150V  | Surface Mount  | |||
1 In Stock  | 1 : €51.37000 Box  | Box  | Active  | ESD Protection  | 320 Pieces (32 Values - 10 Each)  | 17V ~ 36V  | Surface Mount  | |||
0 In Stock Check Lead Time  | 1 : €44.66000 Case  | Case  | Active  | ESD Protection  | 5 Pieces (1 Value - 5 Each)  | 85V  | Surface Mount  | |||
0 In Stock Check Lead Time  | 1 : €16.92000 Case  | Case  | Active  | ESD Protection  | 320 Pieces (32 Values - 10 Each)  | 5V ~ 170V  | Surface Mount  | |||
0 In Stock  | Obsolete  | -  | -  | Obsolete  | ESD Protection  | 40 Pieces (2 Values - 20 Each)  | -  | Surface Mount  | ||
5 In Stock Value Added Item  | 1 : €14.87000 Case  | -  | Case  | Active  | ESD Protection  | -  | -  | Surface Mount  | ||
0 In Stock  | 1 : €15.60000 Box  | -  | Box  | Obsolete  | ESD Protection  | 112 Pieces (8 Values - Mixed Quantities)  | 3.3V ~ 70V  | Surface Mount  | ||
0 In Stock  | 1 : €15.60000 Box  | -  | Box  | Obsolete  | ESD Protection  | 96 Pieces (6 Values - 16 Each)  | 3.3V ~ 14.5V  | Surface Mount  | ||
0 In Stock Check Lead Time  | 1 : €28.93000 Case  | Case  | Active  | ESD Protection  | 320 Pieces (32 Values - 10 Each)  | 5V ~ 170V  | Surface Mount  | |||
2 In Stock Value Added Item  | 1 : €36.30000 Case  | Case  | Active  | ESD Protection  | 90 Pieces (18 Values - 5 Each)  | 11.4V ~ 485V  | Surface Mount  | |||
1 In Stock Value Added Item  | 1 : €38.56000 Book  | Book  | Active  | ESD Protection  | 180 Pieces (36 Values - 5 Each)  | 5V ~ 440V  | Surface Mount  | 
Showingof 31
1 - 25

























