Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | For Use With/Related Products | |
|---|---|---|---|---|---|---|---|---|
115 In Stock | 1 : €43.34000 Bulk | Bulk | Active | Adhesive | FDM/FFF 3D Printers | |||
108 In Stock | 1 : €10.20000 Bulk | - | Bulk | Active | Cartridge Heater | LulzBot TAZ 5, TAZ 6, LulzBot Mini | ||
51 Marketplace | 1 : €305.11000 Bulk | - | Bulk | Active | 3D Scanner | 3D Scanning | ||
58 Marketplace | 1 : €508.24000 Bulk | - | Bulk | Active | 3D Scanner | 3D Scanning | ||
58 Marketplace | 1 : €1,435.48000 Bulk | - | Bulk | Active | Turntable | 3D Printers | ||
46 Marketplace | 1 : €211.63000 Bulk | * | Bulk | Active | - | - | ||
60 Marketplace | 1 : €1,358.99000 Retail Package | - | Retail Package | Active | 3D Scanner | 3D Scanning | ||
36 Marketplace | 1 : €2,276.88000 Bulk | * | Bulk | Active | - | - | ||
43 Marketplace | 1 : €2,863.31000 Bulk | - | Bulk | Active | 3D Scanner | 3D Scanning | ||
36 Marketplace | 1 : €4,162.81000 Bulk | - | Bulk | Active | 3D Scanner | 3D Scanning | ||
30 Marketplace | 1 : €7,978.86000 Bulk | - | Bulk | Active | 3D Scanner | 3D Scanning | ||
12 In Stock | 1 : €8.50000 Bulk | - | Bulk | Active | Wipe Pad | LulzBot Mini, TAZ 6 | ||
11 In Stock | 1 : €17.00000 Bulk | - | Bulk | Active | Temperature Sensor | LulzBot TAZ 5, TAZ 6, LulzBot Mini | ||
83 In Stock | 1 : €17.85000 Bulk | Bulk | Active | Filament Adhesive | FDM/FFF 3D Printers | |||
7 In Stock | 1 : €18.70000 Bulk | - | Bulk | Active | Stepper Motor | - | ||
77 In Stock | 1 : €20.31000 Bulk | - | Bulk | Active | - | - | ||
26 In Stock | 1 : €22.95000 Bulk | Bulk | Active | Adhesive | FDM/FFF 3D Printers, PA and Fibre Reinforced PA Filaments | |||
25 In Stock | 1 : €22.95000 Bulk | Bulk | Active | Adhesive | FDM/FFF 3D Printers, Polypropylene Plastics Filament | |||
19 In Stock | 1 : €22.95000 Bulk | Bulk | Active | Adhesive | FDM/FFF 3D Printers, Polycarbonate Plastics Filament | |||
24 In Stock | 1 : €43.34000 Bulk | Bulk | Active | Filament Adhesive | FDM/FFF 3D Printers | |||
4 In Stock | 1 : €250.72000 Bulk | - | Bulk | Active | Tool Head | LulzBot Mini 1, TAZ6, TAZ 5 | ||
6 In Stock | 1 : €318.71000 Bulk | - | Bulk | Active | Tool Head | 3D Printers, ABS/PLA Filaments | ||
4 In Stock | 1 : €335.71000 Box | - | Box | Active | - | - | ||
2 In Stock | 1 : €335.71000 Box | - | Box | Active | Tool Head | LulzBot Mini 2, TAZ Pro, TAZ Pro S, TAZ SideKick 289, TAZ SideKick 747, TAZ Workhorse | ||
11 In Stock | 1 : €22.95000 Bulk | Bulk | Active | Adhesive | FDM/FFF 3D Printers, Flexible Filaments |


























