Incandescent, Neon Lamps
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Color | Voltage Rating | MSCP (Mean Spherical Candle Power) | Lens Style | Lens Size | Lead Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.893 In Stock | 1 : €0.88000 Bag | - | Bag | Not For New Designs | Neon | Clear | 95VAC, 135VDC | - | Round with Domed Top | R6.2mm | Wire Terminal | ||
3.042 In Stock | 1 : €2.94000 Bag | - | Bag | Not For New Designs | Incandescent | Clear | 5V | 0.15 | Round with Domed Top | RT-1 | Radial - Bi-Pin .050 | ||
3.181 In Stock | 1 : €0.63000 Bag | - | Bag | Not For New Designs | Neon | Clear | 65VAC, 90VDC | - | Round with Domed Top | R6.2mm | Wire Terminal | ||
7.146 In Stock | 1 : €0.79000 Bulk | - | Bulk | Not For New Designs | Neon | Clear | 65VAC, 90VDC | - | Round with Domed Top | R6.2mm | Wire Terminal | ||
4.557 In Stock | 1 : €0.79000 Bag | - | Bag | Not For New Designs | Neon | Clear | 65VAC, 90VDC | - | Round with Domed Top | R6.2mm | Wire Terminal | ||
3.840 In Stock | 1 : €0.83000 Bag | - | Bag | Not For New Designs | Neon | Clear | 65VAC, 90VDC | - | Round with Domed Top | R6.2mm | Wire Terminal | ||
1.284 In Stock | 1 : €0.89000 Box | - | Box | Active | Incandescent | Clear | 14V | - | Round with Domed Top | RT-1 1/4 | Wire Terminal | ||
950 In Stock | 1 : €0.89000 Box | - | Box | Active | Incandescent | Clear | 14V | 0.3 | Round with Domed Top | RT-1 3/4 | Wedge | ||
431 In Stock | 1 : €0.89000 Bag | - | Bag | Active | Incandescent | Clear | 14V | 0.3 | Round with Domed Top | RT-1 1/2 | Neo-Wedge | ||
17.488 In Stock | 1 : €0.91000 Bag | - | Bag | Not For New Designs | Neon | Clear | 95VAC, 135VDC | - | Round with Domed Top | R6.2mm | Wire Terminal | ||
4.919 In Stock | 1 : €0.97000 Bag | - | Bag | Not For New Designs | Neon | Clear | 125V | - | Round with Domed Top | T-2 | Wire Terminal | ||
348 In Stock | 1 : €1.00000 Box | - | Box | Active | Incandescent | Clear | 14V | 0.15 | Round with Domed Top | RT-1 | Wire Terminal | ||
302 In Stock | 1 : €1.02000 Bulk | - | Bulk | Not For New Designs | Incandescent | - | 5V | 0.25 | Round with Domed Top | T-1 | Wire Terminal | ||
4.163 In Stock | 1 : €1.02000 Bag | - | Bag | Not For New Designs | Neon | Clear | 95VAC, 135VDC | - | Round with Domed Top | R6.2mm | Wire Terminal | ||
1.000 In Stock | 1 : €1.05000 Bag | - | Bag | Not For New Designs | Incandescent | Clear | 18V | 0.15 | Round with Domed Top | RT-1 | Wire Terminal | ||
188 In Stock | 1 : €1.06000 Box | - | Box | Not For New Designs | Incandescent | Clear | 2.25V | - | Round with Domed Top | RGTL-3 | Miniature Screw | ||
940 In Stock | 1 : €1.08000 Bag | - | Bag | Not For New Designs | Incandescent | Clear | 6.3V | 0.4 | Round with Domed Top | RT-1 3/4 | Wire Terminal | ||
185 In Stock | 1 : €1.11000 Bag | - | Bag | Active | Incandescent | Clear | 14V | 0.3 | Round with Domed Top | RT-1 1/4 | Radial - Bi-Pin | ||
112 In Stock | 1 : €1.11000 Bulk | - | Bulk | Active | Incandescent | Clear | 14V | 0.15 | Round with Domed Top | RT-1 | Neo-Wedge | ||
3.589 In Stock | 1 : €1.17000 Box | - | Box | Active | Incandescent | Clear | 12V | 0.12 | Round with Domed Top | RT-1 3/4 | Wire Terminal | ||
1.261 In Stock | 1 : €1.19000 Bulk | - | Bulk | Not For New Designs | Incandescent | Clear | 28V | 0.3 | Round with Domed Top | RT-1 3/4 | Wire Terminal | ||
1.001 In Stock | 1 : €1.20000 Bag | - | Bag | Not For New Designs | Incandescent | Clear | 14V | 0.3 | Round with Domed Top | RT-1 3/4 | Wire Terminal | ||
159 In Stock | 1 : €1.22000 Box | - | Box | Active | Incandescent | Clear | 18V | 0.15 | Round with Domed Top | RT-1 3/4 | Radial - Bi-Pin | ||
4.546 In Stock | 1 : €1.23000 Bulk | - | Bulk | Not For New Designs | Incandescent | Clear | 28V | 0.3 | Round with Domed Top | RT-1 3/4 | Wedge | ||
2.369 In Stock | 1 : €1.23000 Bag | - | Bag | Not For New Designs | Incandescent | Clear | 6.3V | 0.65 | Round with Domed Top | RT-3 1/4 | Wedge |

























