
SML-H12U8TT86 | |
|---|---|
DigiKey Part Number | SML-H12U8TT86TR-ND - Tape & Reel (TR) SML-H12U8TT86CT-ND - Cut Tape (CT) SML-H12U8TT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-H12U8TT86 |
Description | LED RED CLEAR 2012 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red 620nm LED Indication - Discrete 2.2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-H12U8TT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.52mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.48000 | €0.48 |
| 10 | €0.32600 | €3.26 |
| 100 | €0.23420 | €23.42 |
| 500 | €0.19314 | €96.57 |
| 1.000 | €0.17961 | €179.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.16221 | €486.63 |
| 6.000 | €0.15334 | €920.04 |
| 9.000 | €0.14879 | €1,339.11 |
| 15.000 | €0.14366 | €2,154.90 |
| 21.000 | €0.14060 | €2,952.60 |
| 30.000 | €0.13763 | €4,128.90 |
| Unit Price without VAT: | €0.48000 |
|---|---|
| Unit Price with VAT: | €0.57600 |









