Parametric Equivalent

25SVPF100M | |
|---|---|
DigiKey Part Number | P123675TR-ND - Tape & Reel (TR) P123675CT-ND - Cut Tape (CT) P123675DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF100M |
Description | CAP ALUM POLY 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF100M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 160 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.276" (7.00mm) |
Capacitance 100 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 24mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25SVPT100M | Panasonic Industry | 4.960 | 10-25SVPT100MCT-ND | €2.02000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.45000 | €1.45 |
| 10 | €0.94000 | €9.40 |
| 50 | €0.72720 | €36.36 |
| 100 | €0.66010 | €66.01 |
| 500 | €0.54458 | €272.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.49891 | €498.91 |
| 2.000 | €0.46925 | €938.50 |
| 3.000 | €0.45429 | €1,362.87 |
| 5.000 | €0.43762 | €2,188.10 |
| 7.000 | €0.42782 | €2,994.74 |
| 10.000 | €0.41836 | €4,183.60 |
| Unit Price without VAT: | €1.45000 |
|---|---|
| Unit Price with VAT: | €1.74000 |












