Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MPQ3369GR-Z | |
|---|---|
DigiKey Part Number | 1589-MPQ3369GR-ZTR-ND - Tape & Reel (TR) 1589-MPQ3369GR-ZCT-ND - Cut Tape (CT) 1589-MPQ3369GR-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPQ3369GR-Z |
Description | IC LED DRV RGLTR PWM 100MA 24QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 6 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 100mA 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MPQ3369GR-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 3.5V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | 5V | |
Current - Output / Channel | 100mA | |
Frequency | 2.2MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.07000 | €3.07 |
| 10 | €2.31200 | €23.12 |
| 25 | €2.12200 | €53.05 |
| 100 | €1.91340 | €191.34 |
| 250 | €1.81388 | €453.47 |
| 500 | €1.75390 | €876.95 |
| 1.000 | €1.70455 | €1,704.55 |
| 2.500 | €1.65245 | €4,131.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €1.62105 | €8,105.25 |
| Unit Price without VAT: | €3.07000 |
|---|---|
| Unit Price with VAT: | €3.68400 |


