
A720V477M002APE4R5 | |
|---|---|
DigiKey Part Number | 399-A720V477M002APE4R5TR-ND - Tape & Reel (TR) 399-A720V477M002APE4R5CT-ND - Cut Tape (CT) 399-A720V477M002APE4R5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A720V477M002APE4R5 |
Description | CAP ALUM POLY 470UF 20% 2V SMD |
Manufacturer Standard Lead Time | 70 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A720V477M002APE4R5 Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer KEMET | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 9.54 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.083" (2.10mm) |
Capacitance 470 µF | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 2917 (7343 Metric) |
Voltage - Rated 2 V | Base Product Number |
ESR (Equivalent Series Resistance) 4.5mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A700V477M002ATE4R5 | KEMET | 174 | 399-17183-1-ND | €1.90000 | Parametric Equivalent |
| APLC0E471M4R5S9 | C&B/RESI | 570 | 4506-APLC0E471M4R5S9CT-ND | €1.43000 | Parametric Equivalent |
| EEF-LX0D471R4 | Panasonic Industry | 7.127 | PCE5032CT-ND | €1.71000 | Parametric Equivalent |
| EEF-SX0D471E4 | Panasonic Industry | 64.300 | PCE4992CT-ND | €2.39000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.93000 | €1.93 |
| 10 | €1.26700 | €12.67 |
| 50 | €0.99260 | €49.63 |
| 100 | €0.90590 | €90.59 |
| 500 | €0.75680 | €378.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.70987 | €709.87 |
| 2.000 | €0.67090 | €1,341.80 |
| 3.000 | €0.65124 | €1,953.72 |
| 5.000 | €0.62934 | €3,146.70 |
| 7.000 | €0.61647 | €4,315.29 |
| 10.000 | €0.60404 | €6,040.40 |
| Unit Price without VAT: | €1.93000 |
|---|---|
| Unit Price with VAT: | €2.31600 |

