
ECS-1618-250-BN-TR | |
|---|---|
DigiKey Part Number | XC2746TR-ND - Tape & Reel (TR) XC2746CT-ND - Cut Tape (CT) XC2746DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-1618-250-BN-TR |
Description | XTAL OSC XO 25.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) CMOS Oscillator 1.8V Enable/Disable 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-1618-250-BN-TR Models |
Category | Voltage - Supply 1.8V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 3mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 4-SMD, No Lead |
Type | Supplier Device Package 4-SMD (2x1.6) |
Frequency | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Function Enable/Disable | Height - Seated (Max) 0.035" (0.90mm) |
Output CMOS |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 8NJ-25.000MDE-T | TXC CORPORATION | 446 | 887-8NJ-25.000MDE-TCT-ND | €1.27000 | Parametric Equivalent |
| 8NJ-25.000MDJ-T | TXC CORPORATION | 473 | 887-8NJ-25.000MDJ-TCT-ND | €1.36000 | Parametric Equivalent |
| QTM216-25.000MDE-T | QST | 50 | 4981-QTM216-25.000MDE-TCT-ND | €1.17000 | Parametric Equivalent |
| QTM216J-25.000MDJ-T | QST | 1.800 | 4981-QTM216J-25.000MDJ-TCT-ND | €1.36000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.44000 | €1.44 |
| 10 | €1.25400 | €12.54 |
| 25 | €1.18560 | €29.64 |
| 50 | €1.13640 | €56.82 |
| 100 | €1.08920 | €108.92 |
| 250 | €1.03008 | €257.52 |
| 500 | €0.98748 | €493.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.94668 | €946.68 |
| 2.000 | €0.90759 | €1,815.18 |
| 3.000 | €0.88549 | €2,656.47 |
| 5.000 | €0.85843 | €4,292.15 |
| 7.000 | €0.84108 | €5,887.56 |
| 10.000 | €0.82307 | €8,230.70 |
| Unit Price without VAT: | €1.44000 |
|---|---|
| Unit Price with VAT: | €1.72800 |

