
2004-911 | |
|---|---|
DigiKey Part Number | 2946-2004-911-ND |
Manufacturer | |
Manufacturer Product Number | 2004-911 |
Description | FUSE PLUG; WITH PULL-TAB; FOR MI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Fuse Plug For TOPJOB®S Series |
Datasheet | Datasheet |
EDA/CAD Models | 2004-911 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | * | |
Packaging | Box | |
Part Status | Active | |
Type | Fuse Plug | |
Number of Positions | - | |
For Use With/Related Products | TOPJOB®S Series | |
Color | Gray |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.82000 | €5.82 |
| 10 | €4.94900 | €49.49 |
| 25 | €4.63960 | €115.99 |
| 50 | €4.41780 | €220.89 |
| 100 | €4.20690 | €420.69 |
| 250 | €3.94364 | €985.91 |
| 500 | €3.75550 | €1,877.75 |
| 1.000 | €3.57642 | €3,576.42 |
| 2.500 | €3.35281 | €8,382.02 |
| Unit Price without VAT: | €5.82000 |
|---|---|
| Unit Price with VAT: | €6.98400 |






