
TR3C107K010C0100 | |
|---|---|
DigiKey Part Number | 718-1324-2-ND - Tape & Reel (TR) 718-1324-1-ND - Cut Tape (CT) 718-1324-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TR3C107K010C0100 |
Description | CAP TANT 100UF 10% 10V 2312 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TR3C107K010C0100 Models |
Category | ESR (Equivalent Series Resistance) 100mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2312 (6032 Metric) |
Part Status Active | Size / Dimension 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Capacitance | Height - Seated (Max) 0.110" (2.79mm) |
Tolerance ±10% | Manufacturer Size Code C |
Voltage - Rated 10 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPSC107K010R0100 | KYOCERA AVX | 49.823 | 478-1765-1-ND | €0.88000 | Direct |
| T491C107K010AT | KEMET | 3.512 | 399-8338-1-ND | €1.75000 | Similar |
| T494C107K010AT | KEMET | 10.936 | 399-8458-1-ND | €1.99000 | Similar |
| TAJC107K010RNJ | KYOCERA AVX | 16.854 | 478-1704-1-ND | €0.60000 | Similar |
| TAJW107K010RNJ | KYOCERA AVX | 4.805 | 478-TAJW107K010RNJCT-ND | €1.71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 10 | €0.79000 | €7.90 |
| 50 | €0.62560 | €31.28 |
| 100 | €0.57510 | €57.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.48984 | €244.92 |
| 1.000 | €0.46345 | €463.45 |
| 1.500 | €0.45024 | €675.36 |
| 2.500 | €0.43559 | €1,088.97 |
| 3.500 | €0.42703 | €1,494.61 |
| 5.000 | €0.41879 | €2,093.95 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.44000 |

