
593D106X9025C2TE3 | |
|---|---|
DigiKey Part Number | 718-1098-2-ND - Tape & Reel (TR) 718-1098-1-ND - Cut Tape (CT) 718-1098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 593D106X9025C2TE3 |
Description | CAP TANT 10UF 10% 25V 2312 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 25 V 2312 (6032 Metric) 450mOhm |
Datasheet | Datasheet |
EDA/CAD Models | 593D106X9025C2TE3 Models |
Category | ESR (Equivalent Series Resistance) 450mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2312 (6032 Metric) |
Part Status Active | Size / Dimension 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Capacitance | Height - Seated (Max) 0.110" (2.79mm) |
Tolerance ±10% | Manufacturer Size Code C |
Voltage - Rated 25 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T495C106K025ATE275 | KEMET | 821 | 399-18427-1-ND | €1.96000 | Direct |
| T495C106K025ATE300 | KEMET | 25 | 399-18340-1-ND | €2.18000 | Direct |
| T495C106K025ATE450 | KEMET | 2.704 | 399-8490-1-ND | €1.84000 | Direct |
| TPSC106K025R0300 | KYOCERA AVX | 9.777 | 478-3360-1-ND | €0.94000 | Direct |
| TPSC106K025R0500 | KYOCERA AVX | 5.321 | 478-1762-1-ND | €0.76000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.37000 | €3.70 |
| 50 | €0.28160 | €14.08 |
| 100 | €0.25460 | €25.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.20896 | €104.48 |
| 1.000 | €0.19482 | €194.82 |
| 1.500 | €0.18775 | €281.62 |
| 2.500 | €0.17992 | €449.80 |
| 3.500 | €0.17534 | €613.69 |
| 5.000 | €0.17094 | €854.70 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.70800 |

