


BAV20W-E3-18 | |
|---|---|
DigiKey Part Number | BAV20W-E3-18GITR-ND - Tape & Reel (TR) BAV20W-E3-18GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BAV20W-E3-18 |
Description | DIODE STANDARD 150V 250MA SOD123 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 250mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 150 V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 150 V | Supplier Device Package SOD-123 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 200 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV20WS | Diotec Semiconductor | 1.952 | 4878-BAV20WSCT-ND | €0.13000 | Similar |
| BAV21W-7-F | Diodes Incorporated | 93.802 | BAV21W-FDICT-ND | €0.20000 | Similar |
| MMSD103T1G | onsemi | 35.581 | MMSD103T1GOSCT-ND | €0.17000 | Similar |
| MMSD3070 | onsemi | 22.551 | MMSD3070CT-ND | €0.25000 | Similar |
| SMMSD103T1G | onsemi | 10.822 | SMMSD103T1GOSCT-ND | €0.21000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.21100 | €2.11 |
| 100 | €0.13250 | €13.25 |
| 500 | €0.09842 | €49.21 |
| 1.000 | €0.08740 | €87.40 |
| 2.000 | €0.07812 | €156.24 |
| 5.000 | €0.06805 | €340.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.06181 | €618.10 |
| 20.000 | €0.05657 | €1,131.40 |
| 30.000 | €0.05390 | €1,617.00 |
| 50.000 | €0.05089 | €2,544.50 |
| 70.000 | €0.04911 | €3,437.70 |
| 100.000 | €0.04739 | €4,739.00 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.40800 |

