


TPS76330DBVT | |
|---|---|
DigiKey Part Number | 296-2704-2-ND - Tape & Reel (TR) 296-2704-1-ND - Cut Tape (CT) 296-2704-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76330DBVT |
Description | IC REG LINEAR 3V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76330DBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 140 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.68876 | €172.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.25000 | €1.25 |
| 10 | €0.91100 | €9.11 |
| 25 | €0.82600 | €20.65 |
| 100 | €0.73310 | €73.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.90000 | €0.90 |
| 10 | €0.65100 | €6.51 |
| 25 | €0.58840 | €14.71 |
| 100 | €0.51880 | €51.88 |
| Unit Price without VAT: | €0.90000 |
|---|---|
| Unit Price with VAT: | €1.08000 |



