
TPS62590DRVT | |
|---|---|
DigiKey Part Number | 296-24173-2-ND - Tape & Reel (TR) 296-24173-1-ND - Cut Tape (CT) 296-24173-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62590DRVT |
Description | IC REG BUCK ADJ 1A 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.75V 1 Output 1A 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62590DRVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.5V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.80000 | €1.80 |
| 10 | €1.32800 | €13.28 |
| 25 | €1.21120 | €30.28 |
| 100 | €1.08180 | €108.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €1.02032 | €255.08 |
| 500 | €0.98320 | €491.60 |
| 750 | €0.96461 | €723.46 |
| 1.250 | €0.94402 | €1,180.02 |
| 1.750 | €0.93199 | €1,630.98 |
| 2.500 | €0.92041 | €2,301.03 |
| 6.250 | €0.89548 | €5,596.75 |
| Unit Price without VAT: | €1.80000 |
|---|---|
| Unit Price with VAT: | €2.16000 |


