
TPS61161QDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-25235-2-ND - Tape & Reel (TR) 296-25235-1-ND - Cut Tape (CT) 296-25235-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61161QDRVRQ1 |
Description | IC LED DRV RGLTR PWM 700MA 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 700mA (Switch) 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS61161QDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 18V | |
Voltage - Output | 38V | |
Current - Output / Channel | 700mA (Switch) | |
Frequency | 600kHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.36000 | €1.36 |
| 10 | €0.99800 | €9.98 |
| 25 | €0.90600 | €22.65 |
| 100 | €0.80500 | €80.50 |
| 250 | €0.75692 | €189.23 |
| 500 | €0.72794 | €363.97 |
| 1.000 | €0.70410 | €704.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.67464 | €2,023.92 |
| 6.000 | €0.66022 | €3,961.32 |
| 9.000 | €0.65300 | €5,877.00 |
| Unit Price without VAT: | €1.36000 |
|---|---|
| Unit Price with VAT: | €1.63200 |



