
TPS5403DR | |
|---|---|
DigiKey Part Number | 296-34972-2-ND - Tape & Reel (TR) 296-34972-1-ND - Cut Tape (CT) 296-34972-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS5403DR |
Description | IC REG BUCK 3.3V 1.7A 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 1.7A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS5403DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 1.1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.67000 | €1.67 |
| 10 | €1.22900 | €12.29 |
| 25 | €1.11840 | €27.96 |
| 100 | €0.99750 | €99.75 |
| 250 | €0.93980 | €234.95 |
| 500 | €0.90504 | €452.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.84617 | €2,115.42 |
| 5.000 | €0.82795 | €4,139.75 |
| 7.500 | €0.81883 | €6,141.22 |
| Unit Price without VAT: | €1.67000 |
|---|---|
| Unit Price with VAT: | €2.00400 |






