
TPS2116DRLR | |
|---|---|
DigiKey Part Number | 296-TPS2116DRLRTR-ND - Tape & Reel (TR) 296-TPS2116DRLRCT-ND - Cut Tape (CT) 296-TPS2116DRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2116DRLR |
Description | 1.6-V TO 5.5-V, 40-M, 2.5-A, LOW |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2:1 N-Channel 2.5A SOT-583 |
Datasheet | Datasheet |
EDA/CAD Models | TPS2116DRLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 2:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | 1.6V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.5A | |
Rds On (Typ) | 42mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Over Temperature, Reverse Current | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-583 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.80000 | €0.80 |
| 10 | €0.57300 | €5.73 |
| 25 | €0.51680 | €12.92 |
| 100 | €0.45450 | €45.45 |
| 250 | €0.42472 | €106.18 |
| 500 | €0.40678 | €203.39 |
| 1.000 | €0.39370 | €393.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.36984 | €1,479.36 |
| 8.000 | €0.36161 | €2,892.88 |
| 12.000 | €0.35748 | €4,289.76 |
| 20.000 | €0.35292 | €7,058.40 |
| Unit Price without VAT: | €0.80000 |
|---|---|
| Unit Price with VAT: | €0.96000 |











