
TMP461AIRUNR-S | |
|---|---|
DigiKey Part Number | 296-TMP461AIRUNR-STR-ND - Tape & Reel (TR) 296-TMP461AIRUNR-SCT-ND - Cut Tape (CT) 296-TMP461AIRUNR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP461AIRUNR-S |
Description | TEMPERATURE SENSOR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 11 b 10-WQFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TMP461AIRUNR-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 191°C | |
Output Type | SMBus | |
Voltage - Supply | 1.7V ~ 3.6V | |
Resolution | 11 b | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±1°C (±1.25°C) | |
Test Condition | -10°C ~ 100°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFQFN | |
Supplier Device Package | 10-WQFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.54000 | €1.54 |
| 5 | €1.36400 | €6.82 |
| 10 | €1.29800 | €12.98 |
| 25 | €1.22040 | €30.51 |
| 50 | €1.16760 | €58.38 |
| 100 | €1.11920 | €111.92 |
| 500 | €1.02202 | €511.01 |
| 1.000 | €0.98586 | €985.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.93460 | €2,803.80 |
| 6.000 | €0.90569 | €5,434.14 |
| 9.000 | €0.88990 | €8,009.10 |
| Unit Price without VAT: | €1.54000 |
|---|---|
| Unit Price with VAT: | €1.84800 |











