



TLV1117CKTTR | |
|---|---|
DigiKey Part Number | 296-TLV1117CKTTR-ND - Tape & Reel (TR) 296-TLV1117CKTTRCT-ND - Cut Tape (CT) 296-TLV1117CKTTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV1117CKTTR |
Description | IC REG LIN POS ADJ 800MA TO263 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA TO-263 (DDPAK-3) |
Datasheet | Datasheet |
EDA/CAD Models | TLV1117CKTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.3V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA | |
Supplier Device Package | TO-263 (DDPAK-3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.42300 | €211.50 |
| 1.000 | €0.40780 | €407.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.83000 | €0.83 |
| 10 | €0.59400 | €5.94 |
| 25 | €0.53600 | €13.40 |
| 100 | €0.47210 | €47.21 |
| 250 | €0.44144 | €110.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.46500 | €4.65 |
| 25 | €0.41720 | €10.43 |
| 100 | €0.36570 | €36.57 |
| 250 | €0.34108 | €85.27 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78000 |

