Similar
Similar
Similar

TL064IDR | |
|---|---|
DigiKey Part Number | 296-14992-2-ND - Tape & Reel (TR) 296-14992-1-ND - Cut Tape (CT) 296-14992-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL064IDR |
Description | IC OPAMP JFET 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL064IDR Models |
Category | Current - Supply 200µA (x4 Channels) |
Mfr | Current - Output / Channel 20 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 10 V |
Part Status Active | Voltage - Supply Span (Max) 30 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 4 | Mounting Type Surface Mount |
Slew Rate 3.5V/µs | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 14-SOIC |
Current - Input Bias 30 pA | Base Product Number |
Voltage - Input Offset 3 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TL064IDT | STMicroelectronics | 0 | 497-3030-1-ND | €0.63000 | Upgrade |
| LF247DT | STMicroelectronics | 14.142 | 497-15609-1-ND | €1.06000 | Similar |
| LF347D | STMicroelectronics | 873 | 497-19610-ND | €0.38440 | Similar |
| LF347DT | STMicroelectronics | 11.701 | 497-LF347DTCT-ND | €0.73000 | Similar |
| LM2902DT | STMicroelectronics | 13.847 | 497-1557-1-ND | €0.27000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.50000 | €0.50 |
| 10 | €0.35000 | €3.50 |
| 25 | €0.31400 | €7.85 |
| 100 | €0.27350 | €27.35 |
| 250 | €0.25420 | €63.55 |
| 500 | €0.24254 | €121.27 |
| 1.000 | €0.23296 | €232.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.22284 | €557.10 |
| 5.000 | €0.21674 | €1,083.70 |
| 7.500 | €0.21369 | €1,602.67 |
| 12.500 | €0.21030 | €2,628.75 |
| 17.500 | €0.20832 | €3,645.60 |
| 25.000 | €0.20642 | €5,160.50 |
| Unit Price without VAT: | €0.50000 |
|---|---|
| Unit Price with VAT: | €0.60000 |











