
SN74CBTLV3384PWR | |
|---|---|
DigiKey Part Number | 296-9144-2-ND - Tape & Reel (TR) 296-9144-1-ND - Cut Tape (CT) 296-9144-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74CBTLV3384PWR |
Description | IC BUS SWITCH 5 X 1:1 24-TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bus Switch 5 x 1:1 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74CBTLV3384PWR Models |
Category | Voltage Supply Source Single Supply |
Manufacturer Texas Instruments | Voltage - Supply 2.3V ~ 3.6V |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 24-TSSOP (0.173", 4.40mm Width) |
Type Bus Switch | Supplier Device Package 24-TSSOP |
Circuit 5 x 1:1 | Base Product Number |
Independent Circuits 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74CB3Q3384APWR | Texas Instruments | 1.834 | 296-19144-1-ND | €1.05000 | Parametric Equivalent |
| SN74CB3T3384PW | Texas Instruments | 750 | 296-33858-5-ND | €1.29000 | Parametric Equivalent |
| SN74CB3T3384PWR | Texas Instruments | 4.053 | 296-19163-1-ND | €1.25000 | Parametric Equivalent |
| 74CBTLV3384PW,118 | Nexperia USA Inc. | 1.785 | 1727-6575-1-ND | €0.51000 | Similar |
| 74CBTLV3384QG | Renesas Electronics Corporation | 1.045 | 74CBTLV3384QG-ND | €0.89000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.46900 | €4.69 |
| 25 | €0.42160 | €10.54 |
| 100 | €0.36960 | €36.96 |
| 250 | €0.34480 | €86.20 |
| 500 | €0.32982 | €164.91 |
| 1.000 | €0.32639 | €326.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.30737 | €614.74 |
| 4.000 | €0.29903 | €1,196.12 |
| 6.000 | €0.29485 | €1,769.10 |
| 10.000 | €0.29022 | €2,902.20 |
| 14.000 | €0.28751 | €4,025.14 |
| 20.000 | €0.28491 | €5,698.20 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78000 |

