
OPA277AIDRMT | |
|---|---|
DigiKey Part Number | 296-32187-2-ND - Tape & Reel (TR) 296-32187-1-ND - Cut Tape (CT) 296-32187-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA277AIDRMT |
Description | IC OPAMP GP 1 CIRCUIT 8VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-VSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | OPA277AIDRMT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.8V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 500 pA | |
Voltage - Input Offset | 35 µV | |
Current - Supply | 790µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-VSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.60000 | €4.60 |
| 10 | €3.51200 | €35.12 |
| 25 | €3.23920 | €80.98 |
| 100 | €2.93980 | €293.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €2.79704 | €699.26 |
| 500 | €2.71100 | €1,355.50 |
| 750 | €2.66791 | €2,000.93 |
| 1.250 | €2.62018 | €3,275.22 |
| 1.750 | €2.59227 | €4,536.47 |
| 2.500 | €2.56544 | €6,413.60 |
| Unit Price without VAT: | €4.60000 |
|---|---|
| Unit Price with VAT: | €5.52000 |







