


MC79L05ACD | |
|---|---|
DigiKey Part Number | 296-26170-5-ND |
Manufacturer | |
Manufacturer Product Number | MC79L05ACD |
Description | IC REG LINEAR -5V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC79L05ACD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -20V | |
Voltage - Output (Min/Fixed) | -5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.7V @ 40mA | |
Current - Output | ||
PSRR | 49dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.01000 | €1.01 |
| 10 | €0.73300 | €7.33 |
| 75 | €0.59867 | €44.90 |
| 150 | €0.56753 | €85.13 |
| 300 | €0.54193 | €162.58 |
| 525 | €0.52463 | €275.43 |
| 1.050 | €0.50661 | €531.94 |
| 2.550 | €0.48813 | €1,244.73 |
| 5.025 | €0.47681 | €2,395.97 |
| Unit Price without VAT: | €1.01000 |
|---|---|
| Unit Price with VAT: | €1.21200 |







