


LM4040EEM3-2.5/NOPB | |
|---|---|
DigiKey Part Number | LM4040EEM3-2.5/NOPBTR-ND - Tape & Reel (TR) LM4040EEM3-2.5/NOPBCT-ND - Cut Tape (CT) LM4040EEM3-2.5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040EEM3-2.5/NOPB |
Description | IC VREF SHUNT 2% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040EEM3-2.5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±2% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 73 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.74000 | €0.74 |
| 10 | €0.52800 | €5.28 |
| 25 | €0.47520 | €11.88 |
| 100 | €0.41710 | €41.71 |
| 250 | €0.38952 | €97.38 |
| 500 | €0.37282 | €186.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.35908 | €359.08 |
| 2.000 | €0.34778 | €695.56 |
| 3.000 | €0.34211 | €1,026.33 |
| 5.000 | €0.33584 | €1,679.20 |
| 7.000 | €0.33217 | €2,325.19 |
| 10.000 | €0.32865 | €3,286.50 |
| Unit Price without VAT: | €0.74000 |
|---|---|
| Unit Price with VAT: | €0.88800 |

