
LDC1001EPWRQ1 | |
|---|---|
DigiKey Part Number | 296-LDC1001EPWRQ1TR-ND - Tape & Reel (TR) 296-LDC1001EPWRQ1CT-ND - Cut Tape (CT) 296-LDC1001EPWRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDC1001EPWRQ1 |
Description | IC DAS/ADC/DAC SPECIAL 16-TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Inductance-to-Digital Converter 24 b 5M SPI 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LDC1001EPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Inductance-to-Digital Converter | |
Number of Channels | 2 | |
Resolution (Bits) | 24 b | |
Sampling Rate (Per Second) | 5M | |
Data Interface | SPI | |
Voltage Supply Source | Analog and Digital | |
Voltage - Supply | 1.8V ~ 5.25V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.43000 | €8.43 |
| 10 | €6.56900 | €65.69 |
| 25 | €6.10360 | €152.59 |
| 100 | €5.59230 | €559.23 |
| 250 | €5.50176 | €1,375.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €4.95289 | €12,382.23 |
| Unit Price without VAT: | €8.43000 |
|---|---|
| Unit Price with VAT: | €10.11600 |











