
CD4055BPW | |
|---|---|
DigiKey Part Number | 296-CD4055BPW-ND |
Manufacturer | |
Manufacturer Product Number | CD4055BPW |
Description | IC DRVR 7 SEGMNT 1 DIGIT 16TSSOP |
Customer Reference | |
Detailed Description | LCD Driver 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | CD4055BPW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Display Type | LCD | |
Configuration | 7 Segment | |
Interface | BCD | |
Digits or Characters | 1 Digit | |
Current - Supply | 40 nA | |
Voltage - Supply | 3V ~ 18V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.56900 | €5.69 |
| 90 | €0.45489 | €40.94 |
| 180 | €0.43122 | €77.62 |
| 270 | €0.41937 | €113.23 |
| 540 | €0.40202 | €217.09 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.94800 |

