
CC2745P10E0WRHARQ1 | |
|---|---|
DigiKey Part Number | 296-CC2745P10E0WRHARQ1TR-ND - Tape & Reel (TR) 296-CC2745P10E0WRHARQ1CT-ND - Cut Tape (CT) 296-CC2745P10E0WRHARQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC2745P10E0WRHARQ1 |
Description | AUTOMOTIVE SIMPLELINK BLUETOOTH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.4 40-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | - | |
Data Rate (Max) | 1Mbps | |
Power - Output | 20dBm | |
Sensitivity | -103.5dBm | |
Memory Size | 864kB Flash, 128kB SRAM | |
Serial Interfaces | CANbus, I2C, SPI, USART | |
GPIO | 23 | |
Voltage - Supply | 1.71V ~ 3.8V | |
Current - Receiving | 6.1mA ~ 11.7mA | |
Current - Transmitting | 5.3mA ~ 143mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | ||
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-VQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.85000 | €6.85 |
| 10 | €5.30500 | €53.05 |
| 25 | €4.91800 | €122.95 |
| 100 | €4.49240 | €449.24 |
| 250 | €4.28968 | €1,072.42 |
| 500 | €4.16744 | €2,083.72 |
| 1.000 | €4.06686 | €4,066.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €3.91595 | €15,663.80 |
| Unit Price without VAT: | €6.85000 |
|---|---|
| Unit Price with VAT: | €8.22000 |



