
ADS1148IRHBR | |
|---|---|
DigiKey Part Number | 296-36544-2-ND - Tape & Reel (TR) 296-36544-1-ND - Cut Tape (CT) 296-36544-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1148IRHBR |
Description | IC ADC 16BIT 32-VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 4, 7 Input 1 Sigma-Delta 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADS1148IRHBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 2k | |
Number of Inputs | 4, 7 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 5.25V | |
Voltage - Supply, Digital | 2.7V ~ 5.25V | |
Features | PGA | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €9.23000 | €9.23 |
| 10 | €7.21500 | €72.15 |
| 25 | €6.71040 | €167.76 |
| 100 | €6.15670 | €615.67 |
| 250 | €5.89264 | €1,473.16 |
| 500 | €5.73348 | €2,866.74 |
| 1.000 | €5.60249 | €5,602.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €6.12016 | €18,360.48 |
| Unit Price without VAT: | €9.23000 |
|---|---|
| Unit Price with VAT: | €11.07600 |

