



3-647502-3 | |
|---|---|
DigiKey Part Number | 17-3-647502-3TR-ND - Tape & Reel (TR) 17-3-647502-3CT-ND - Cut Tape (CT) 17-3-647502-3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3-647502-3 |
Description | CONN HEADER SMD 3POS 2.54MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 3-647502-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | 0.290" (7.37mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.347" (8.81mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA46), Nylon 4/6 | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.64000 | €2.64 |
| 10 | €2.24700 | €22.47 |
| 25 | €2.10640 | €52.66 |
| 50 | €2.00560 | €100.28 |
| 100 | €1.90990 | €190.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 225 | €1.71347 | €385.53 |
| 450 | €1.63169 | €734.26 |
| 675 | €1.58566 | €1,070.32 |
| 1.125 | €1.52956 | €1,720.76 |
| 1.575 | €1.49370 | €2,352.58 |
| 2.250 | €1.45660 | €3,277.35 |
| 5.625 | €1.38786 | €7,806.71 |
| Unit Price without VAT: | €2.64000 |
|---|---|
| Unit Price with VAT: | €3.16800 |














