
CKG45KC0G2E683J290JH | |
|---|---|
DigiKey Part Number | 445-175432-2-ND - Tape & Reel (TR) 445-175432-1-ND - Cut Tape (CT) 445-175432-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CKG45KC0G2E683J290JH |
Description | CAP CER 0.068UF 250V C0G/NP0 SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 0.068 µF ±5% 250V Ceramic Capacitor C0G, NP0 SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | CKG45KC0G2E683J290JH Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case SMD, J-Lead |
Capacitance | Size / Dimension 0.197" L x 0.138" W (5.00mm x 3.50mm) |
Tolerance ±5% | Thickness (Max) 0.118" (3.00mm) |
Voltage - Rated | Lead Style J-Lead |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.46000 | €2.46 |
| 10 | €1.70700 | €17.07 |
| 50 | €1.40480 | €70.24 |
| 100 | €1.31160 | €131.16 |
| 500 | €1.15364 | €576.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.07317 | €1,073.17 |
| 2.000 | €1.03404 | €2,068.08 |
| 3.000 | €1.01444 | €3,043.32 |
| 5.000 | €0.99271 | €4,963.55 |
| 7.000 | €0.98000 | €6,860.00 |
| Unit Price without VAT: | €2.46000 |
|---|---|
| Unit Price with VAT: | €2.95200 |

