MFR Recommended
MFR Recommended
MFR Recommended
MFR Recommended

LSXBH8080YKL100M | |
|---|---|
DigiKey Part Number | 587-LSXBH8080YKL100MTR-ND - Tape & Reel (TR) 587-LSXBH8080YKL100MCT-ND - Cut Tape (CT) 587-LSXBH8080YKL100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSXBH8080YKL100M |
Description | FIXED IND 10UH 3.1A 44.2MOHM SMD |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 3.1 A 34mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | LSXBH8080YKL100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.4A | |
Shielding | Shielded | |
DC Resistance (DCR) | 34mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 22MHz | |
Ratings | - | |
Operating Temperature | -25°C ~ 120°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) | |
Height - Seated (Max) | 0.157" (4.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.19144 | €191.44 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42000 |




