



XC22M4-32.000-F08NNHPK | |
|---|---|
DigiKey Part Number | 4309-XC22M4-32.000-F08NNHPKTR-ND - Tape & Reel (TR) 4309-XC22M4-32.000-F08NNHPKCS-ND |
Manufacturer | |
Manufacturer Product Number | XC22M4-32.000-F08NNHPK |
Description | CRYSTAL 32MHZ 8PF SMD |
Customer Reference | |
Detailed Description | 32 MHz ±10ppm Crystal 8pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 8pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Strip | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 32 MHz | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.022" (0.55mm) |
Frequency Tolerance ±10ppm |
| Tape & Reel (TR): | 99999 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.14023 | €420.69 |
| 6.000 | €0.13429 | €805.74 |
| 9.000 | €0.12833 | €1,154.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 100 | €0.18870 | €18.87 |
| 500 | €0.17762 | €88.81 |
| 1.000 | €0.15468 | €154.68 |
| 3.000 | €0.14023 | €420.69 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25200 |

