
XZMYKXVG161W-A | |
|---|---|
DigiKey Part Number | 1497-XZMYKXVG161W-ATR-ND - Tape & Reel (TR) 1497-XZMYKXVG161W-ACT-ND - Cut Tape (CT) 1497-XZMYKXVG161W-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMYKXVG161W-A |
Description | 2.5X0.7MM YEL/GRN RT ANGLE SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V Green, 2V Yellow |
Mfr | Current - Test 20mA Green, 20mA Yellow |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Common Anode | Wavelength - Peak 574nm Green, 590nm Yellow |
Lens Color Colorless | Package / Case 4-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.50mm L x 1.00mm W |
Lens Style Rectangle with Domed Top | Height (Max) 0.85mm |
Lens Size 2.10mm x 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.47800 | €4.78 |
| 100 | €0.34910 | €34.91 |
| 500 | €0.29154 | €145.77 |
| 1.000 | €0.27267 | €272.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.24842 | €745.26 |
| 6.000 | €0.23608 | €1,416.48 |
| 9.000 | €0.22975 | €2,067.75 |
| 15.000 | €0.22261 | €3,339.15 |
| 21.000 | €0.21837 | €4,585.77 |
| 30.000 | €0.21423 | €6,426.90 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.82800 |

