Similar



SMP50-270 | |
|---|---|
DigiKey Part Number | 497-19299-2-ND - Tape & Reel (TR) 497-19299-1-ND - Cut Tape (CT) 497-19299-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMP50-270 |
Description | THYRISTOR 270V 150A DO-214AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 270V Off-State 150 A Ipp TVS Thyristor DO-214AC, SMA |
Datasheet | Datasheet |
EDA/CAD Models | SMP50-270 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Breakover | 360V | |
Voltage - Off State | 270V | |
Current - Peak Pulse (8/20µs) | 150 A | |
Current - Peak Pulse (10/1000µs) | 50 A | |
Current - Hold (Ih) | 150 mA | |
Number of Elements | 1 | |
Capacitance | 25pF | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | DO-214AC (SMA) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.15571 | €778.55 |
| 10.000 | €0.14369 | €1,436.90 |
| 15.000 | €0.13756 | €2,063.40 |
| 25.000 | €0.13068 | €3,267.00 |
| 35.000 | €0.12909 | €4,518.15 |
| Unit Price without VAT: | €0.15571 |
|---|---|
| Unit Price with VAT: | €0.18685 |


