
RMCF2512JT220R | |
|---|---|
DigiKey Part Number | RMCF2512JT220RTR-ND - Tape & Reel (TR) RMCF2512JT220RCT-ND - Cut Tape (CT) RMCF2512JT220RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF2512JT220R |
Description | RES 220 OHM 5% 1W 2512 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 220 Ohms ±5% 1W Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF2512JT220R Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.248" L x 0.126" W (6.30mm x 3.20mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 3520220RJT | TE Connectivity Passive Product | 9.461 | A102513CT-ND | €0.28000 | Direct |
| CR2512-JW-221ELF | Bourns Inc. | 23.770 | 118-CR2512-JW-221ELFCT-ND | €0.15000 | Direct |
| ERJ-1TNF2200U | Panasonic Industry | 33.099 | PT220AFCT-ND | €0.69000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.09900 | €0.99 |
| 25 | €0.07840 | €1.96 |
| 50 | €0.06700 | €3.35 |
| 100 | €0.05790 | €5.79 |
| 250 | €0.04884 | €12.21 |
| 500 | €0.04358 | €21.79 |
| 1.000 | €0.03941 | €39.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.03348 | €133.92 |
| 8.000 | €0.03140 | €251.20 |
| 12.000 | €0.03038 | €364.56 |
| 20.000 | €0.02928 | €585.60 |
| 28.000 | €0.02865 | €802.20 |
| 40.000 | €0.02805 | €1,122.00 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.22800 |

