
1.5KE350CA | |
|---|---|
DigiKey Part Number | 1655-1.5KE350CATR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1.5KE350CA |
Description | TVS DIODE 300VWM 482VC DO201AD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 482V Clamp 4A Ipp Tvs Diode Through Hole DO-201AD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 300V | |
Voltage - Breakdown (Min) | 332V | |
Voltage - Clamping (Max) @ Ipp | 482V | |
Current - Peak Pulse (10/1000µs) | 4A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AD, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.250 | €0.24042 | €300.52 |
| 2.500 | €0.21954 | €548.85 |
| 3.750 | €0.20890 | €783.38 |
| 6.250 | €0.19694 | €1,230.88 |
| 8.750 | €0.18986 | €1,661.28 |
| 12.500 | €0.18298 | €2,287.25 |
| 31.250 | €0.17589 | €5,496.56 |
| Unit Price without VAT: | €0.24042 |
|---|---|
| Unit Price with VAT: | €0.28850 |

