


RB65P06C20C | |
|---|---|
DigiKey Part Number | 128-RB65P06C20C-ND |
Manufacturer | |
Manufacturer Product Number | RB65P06C20C |
Description | BOX PLASTIC CLEAR 6.3"L X 4.72"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate (PC) Clear Cover Included 6.300" L x 4.720" W (160.02mm x 119.89mm) X 2.610" (66.29mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.300" L x 4.720" W (160.02mm x 119.89mm) | |
Height | 2.610" (66.29mm) | |
Area (L x W) | 18.9in² (122cm²) | |
Design | Cover Included | |
Material | ||
Color | Clear | |
Thickness | 0.130" (3.30mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €30.44000 | €30.44 |
| 5 | €25.46200 | €127.31 |
| 10 | €23.57900 | €235.79 |
| 25 | €21.30160 | €532.54 |
| 50 | €19.72640 | €986.32 |
| 100 | €18.26740 | €1,826.74 |
| 250 | €16.50216 | €4,125.54 |
| 500 | €15.28030 | €7,640.15 |
| Unit Price without VAT: | €30.44000 |
|---|---|
| Unit Price with VAT: | €36.52800 |


