


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Indoor Air Quality (IAQ) | |
Sensing Range | 5°C ~ 50°C, 10 ~ 95% RH | |
Interface | I2C, UART | |
Sensitivity | ±0.2°C, ±2% RH | |
Voltage - Supply | 4.5V ~ 5.5V | |
Embedded | No | |
Contents | Board(s) | |
Utilized IC / Part | APC1001U | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €35.34000 | €35.34 |
| 5 | €32.51000 | €162.55 |
| 10 | €31.45700 | €314.57 |
| 25 | €30.19760 | €754.94 |
| 50 | €29.33640 | €1,466.82 |
| 100 | €28.54600 | €2,854.60 |
| Unit Price without VAT: | €35.34000 |
|---|---|
| Unit Price with VAT: | €42.40800 |

