Parametric Equivalent
Parametric Equivalent

7100.1110.13 | |
|---|---|
DigiKey Part Number | 486-5932-ND |
Manufacturer | |
Manufacturer Product Number | 7100.1110.13 |
Description | FUSE BOARD MNT 315MA 250VAC/VDC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 315 mA 250 V 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Box |
Datasheet | Datasheet |
EDA/CAD Models | 7100.1110.13 Models |
Category | Voltage Rating - DC |
Mfr | Response Time Slow Blow |
Series | Package / Case |
Packaging Bulk | Breaking Capacity @ Rated Voltage 35A |
Part Status Active | Melting I²t 0.3 |
Mounting Type Through Hole | Approval Agency cURus |
Fuse Type | Operating Temperature -40°C ~ 85°C |
Current Rating (Amps) | Size / Dimension 0.453" L x 0.197" W x 0.315" H (11.50mm x 5.00mm x 8.00mm) |
Voltage Rating - AC 250 V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 7100.1010.13 | SCHURTER Inc. | 0 | 486-4453-ND | €2.11000 | Parametric Equivalent |
| 7100.1110.96 | SCHURTER Inc. | 0 | 486-7100.1110.96CT-ND | €2.18000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.00860 | €504.30 |
| Unit Price without VAT: | €1.00860 |
|---|---|
| Unit Price with VAT: | €1.21032 |



