
MEC5-040-01-L-RA-W2-TR | |
|---|---|
DigiKey Part Number | SAM15106TR-ND - Tape & Reel (TR) SAM15106CT-ND - Cut Tape (CT) SAM15106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MEC5-040-01-L-RA-W2-TR |
Description | CONN EDGE DUAL FMALE 80POS 0.020 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 80 Position Female Connector Non Specified - Dual Edge Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MEC5-040-01-L-RA-W2-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 40 | |
Number of Positions | 80 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Solder Retention | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 125°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.26000 | €7.26 |
| 10 | €6.71100 | €67.11 |
| 25 | €6.33960 | €158.49 |
| 50 | €6.11500 | €305.75 |
| 100 | €5.07860 | €507.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €5.07856 | €1,269.64 |
| 500 | €4.74174 | €2,370.87 |
| 1.250 | €4.05078 | €5,063.47 |
| 2.500 | €3.84519 | €9,612.98 |
| Unit Price without VAT: | €7.26000 |
|---|---|
| Unit Price with VAT: | €8.71200 |

