
UMY1NTR | |
|---|---|
DigiKey Part Number | UMY1NTR-ND - Tape & Reel (TR) UMY1NCT-ND - Cut Tape (CT) UMY1NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMY1NTR |
Description | TRANS NPN/PNP 50V 150MA UMT5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP (Emitter Coupled) 50V 150mA 180MHz, 140MHz 150mW Surface Mount UMT5 |
Datasheet | Datasheet |
EDA/CAD Models | UMY1NTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP (Emitter Coupled) | |
Current - Collector (Ic) (Max) | 150mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V | |
Power - Max | 150mW | |
Frequency - Transition | 180MHz, 140MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | UMT5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.21500 | €2.15 |
| 100 | €0.13530 | €13.53 |
| 500 | €0.10056 | €50.28 |
| 1.000 | €0.08936 | €89.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07507 | €225.21 |
| 6.000 | €0.06787 | €407.22 |
| 9.000 | €0.06419 | €577.71 |
| 15.000 | €0.06006 | €900.90 |
| 21.000 | €0.05761 | €1,209.81 |
| 30.000 | €0.05523 | €1,656.90 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42000 |

